- 首页
- 免费工具
- CLB Calculator
- 加拿大CELPIP普通 — 签证与移民要求
签证与移民指南
加拿大CELPIP普通 — 签证与移民要求
加拿大CELPIP普通:加拿大永久居民及公民身份专用英语考试。查看分数门槛,核对分数,开始练习。
适用对象
- Express Entry
- Provincial Nominee Program
- PGWP
- Canadian citizenship
分数门槛
| Requirement | Minimum | Per-skill targets |
|---|---|---|
Express Entry — Federal Skilled Worker Per-skill minimums use your lowest CLB across all four abilities unless noted. | CLB 7 | Listening 7+ Reading 7+ Writing 7+ Speaking 7+ |
Canadian Experience Class — TEER 0 or 1 Per-skill minimums use your lowest CLB across all four abilities unless noted. | CLB 7 | Listening 7+ Reading 7+ Writing 7+ Speaking 7+ |
Canadian Experience Class — TEER 2 or 3 Per-skill minimums use your lowest CLB across all four abilities unless noted. | CLB 5 | Listening 5+ Reading 5+ Writing 5+ Speaking 5+ |
PGWP — university degree Per-skill minimums use your lowest CLB across all four abilities unless noted. | CLB 7 | Listening 7+ Reading 7+ Writing 7+ Speaking 7+ |
PGWP — college or non-degree program Per-skill minimums use your lowest CLB across all four abilities unless noted. | CLB 5 | Listening 5+ Reading 5+ Writing 5+ Speaking 5+ |
Canadian citizenship language proof Per-skill minimums use your lowest CLB across all four abilities unless noted. | CLB 4 | Listening 4+ Reading 4+ Writing 4+ Speaking 4+ |
Canada pathways typically use your lowest CLB across all four skills unless a program specifies otherwise.
核对你的分数
输入你的练习或官方考试成绩,查看是否符合常见要求。
Enter your scores to check the selected Canada language threshold.
Data version: canada-language-2026-06-24. Planning tool only; always verify current program rules and official test results before applying.
仅供规划参考
要求因项目、院系和入学时间而异。申请前请务必向官方移民或录取机构确认最新规定。
Data version: canada-language-2026-06-24
